High Contrast Nokia 5110 Equivalent Screen, ST7565 Controller, 5V/3.3V | for DIY, Portable Devices & Industrial Control
128×32 Graphic LCD Display Module – Industrial-Grade Precision & Custom FlexibilityComplementing our advanced equipment and strict QC system, we follow a rigorous three-stage standard production process for display products, covering Array, Cell, and Module assembly. The process starts with precision ITO film deposition and photolithography in the Array stage, proceeds to alignment layer coating, cell lamination, and liquid crystal injection in the Cell phase, and concludes with SMT assembly, polarizer lamination, backlight integration, and AOI inspection—all aligned with our core equipment workflow.
| Manufacturer | Thermstars |
| Part Number | TSGB12832-01 |
| Display Format | 128×32 dots |
| Interface | 8-bit Parallel/SPI |
| IC or Equivalent | AIP31020 ST7920 |
| Connection | Pin Header |
| Outline Dimension | 80.00(W)x36.00(H)x12.80(T)mm |
| Visual Area | 60.00×18.00mm |
| Active Area | 51.16×14.36mm |
| Dot (Pixel) Size | 0.36×0.41mm |
| Dot (Pixel) Pitch | 0.40×0.45mm |
| IC Package | COB |
| Display Type | FSTN /STN. Gray/Yellow-Green/Blue |
| Viewing Direction | 6:00/12:00 |
| Power Supply(Typ) | 5.0V |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30℃~80℃ |





