| 类别(中文) | 参数(中文) | 详情(中文) | Category (English) | Parameter (English) | Details (English) |
| 基本参数 | 尺寸 | 8英寸(200mm) | Basic Parameters | Size | 8 inch (200mm) |
| 基本参数 | 纯度 | 半导体级 9N~11N,无杂质污染 | Basic Parameters | Purity | Semiconductor Grade 9N~11N, contamination-free |
| 基本参数 | 晶体生长工艺 | 直拉法(CZ) / 区熔法(FZ),单/多晶可选 | Basic Parameters | Crystal Growth Process | Czochralski (CZ) / Float-Zone (FZ), mono/polycrystalline optional |
| 基本参数 | 晶向 | <100> / <111>(可定制) | Basic Parameters | Crystal Orientation | <100> / <111> (customizable) |
| 电气性能 | 导电类型 | P型 / N型(可定制) | Electrical Performance | Conductivity Type | P-type / N-type (customizable) |
| 电气性能 | 电阻率 | 高精度均匀分布,偏差极小,批次一致性强 | Electrical Performance | Resistivity | High-precision uniform distribution, minimal deviation, strong batch consistency |
| 表面与物理特性 | 表面工艺 | 双面镜面抛光(DSP)、化腐去损伤层、离子注入兼容、光刻兼容 | Surface & Physical Properties | Surface Process | Double-side Mirror Polishing (DSP), damage layer removal via chemical etching, ion implantation compatible, photolithography compatible |
| 表面与物理特性 | 厚度 | 725μm 标准,薄型/超薄型可定制,全规格覆盖 | Surface & Physical Properties | Thickness | 725μm standard, thin/ultra-thin customizable, full spec coverage |
| 表面与物理特性 | 表面质量 | 无翘曲、无油污、高洁净、低缺陷、无损伤层、减少制程污染 | Surface & Physical Properties | Surface Quality | Warp-free, oil-free, ultra-clean, low defects, damage-free, reduces process contamination |
| 机械与热性能 | 综合性能 | 抗热冲击、温差不开裂、耐高温老化、尺寸公差小、安装适配性强 | Mechanical & Thermal Properties | Comprehensive Properties | Thermal shock resistant, crack-free under temperature swing, high temp aging resistant, tight dimensional tolerance, excellent mounting compatibility |
| 核心优势 | 性能特点 | 少子寿命长、转化效率高、信号损耗低、适配自动化生产、加工适配性强 | Key Advantages | Performance Features | Long minority carrier lifetime, high conversion efficiency, low signal loss, compatible with automated production, excellent process compatibility |
| 应用领域 | 核心应用 | AI芯片、半导体器件、射频器件、薄膜光伏、电力电子器件、芯片制程 | Application Fields | Core Applications | AI chips, semiconductor devices, RF devices, thin-film photovoltaics, power electronic devices, chip manufacturing |
| 应用领域 | 其他应用 | 光伏电站、半导体照明、安防器件、微波器件、通信领域、车载电子 | Application Fields | Other Applications | Solar power stations, semiconductor lighting, security devices, microwave devices, communication industry, automotive electronics |
| 交付与服务 | 现货状态 | 全规格现货充足,覆盖主流与冷门刚需 | Delivery & Service | Stock Status | Ample stock for all specifications, covering mainstream & niche demands |
| 交付与服务 | 定制服务 | 支持厚度、电阻率、掺杂类型、表面工艺、特殊尺寸全定制 | Delivery & Service | Customization | Full customization for thickness, resistivity, doping type, surface process, special dimensions |
| 交付与服务 | 交付优势 | 工厂直供价、降低光伏热衰减、长期发电稳定、适配批量订单 | Delivery & Service | Delivery | Factory-direct pricing, mitigates PV thermal degradation, stable long-term power generation, suitable for bulk orders |
Factory Direct 6 Inch Silicon Wafer Competitive Price Fast Delivery outstanding thermal stability, high purity for high & low temperature environments, durable for outdoor use
High-purity 12-inch silicon wafers for electronic components, mainly P-type, stable operation, ample stock
8-inch silicon wafers with high precision, abundant inventory, compatible with equipment assembly large stock
| Product Specification Description | |
| Size | 4inch/5inch/6inch/8inch/12inch |
| Diameter (mm) | 100mm/125mm/150mm/200mm/300mm/ |
| Thickness (μm) | Conventional: 500 – 775μm; Thin wafers: 150 – 200μm; Ultra – thin: 10 – 50μm |
| Orientation | <100> <110>< 111> |
| Growth Method | CN、FN、FGD、MCZ、NTD |
| Surface conditions | grinding (single – side/double – side) chemical etching polishing (single-side/doubl-side) |
| Type | N /P |
| Dopant | N:(P)、(As)、(Sb) P:(B) |
| Resistivity (Ω·cm) | Low resistance / heavy doping: 0.001 – 0.1 Medium resistance: 0.1 – 100 High resistance: 100 – 1000 Ultra – high resistance: > 1000 |
| Purity | Semiconductor – grade: 9N – 11N Photovoltaic – grade: 6N |
Thermstars Advantages:
1: No min quantity to order, Mix orders available
2: Factory price with high purity quality guaranteed
3: Fast safe delivery available by express
4: 24/7 hours for after-sale service.









